Description
Forklift Diesel Caterpillar 5 ton – DP50N
- Enhance safety features such as Presence Detection System (PDS) that minimizes potential accidents caused by unexpected movement of unmanned lift trucks.
- Reduce operator strain with well-placed controls and advanced ergonomics, improving work efficiency.
- Increase durability, performance, visibility and stability with its tough base and low centre of gravity, toughened steel mast, narrow flanges and tapered fork bars.
- Improve productivity and reduce maintenance cost with a better brake design.
- Deliver powerful yet low emission energy with its diesel S6S engine.
| Brand / Model | Caterpillar DP50N |
|---|---|
| Energy Source | DIESEL |
| Capacity | 5 tons |
| Load Center | 600 mm |
| STD Tire Type | Pneumatic |
| Transmission | Powershift |
| Max. Fork Height | 3360 mm |
| Free Fork Height | 160 mm |
| Lifting Speed Loaded | 630 mm/s |
| Lifting Speed Unloaded | 660 mm/s |
| Travelling Speed Loaded | 21 km/h |
| Travelling Speed Unloaded | 22 km/h |
| Turning Radius | 2890 mm |
| Practical Aisle for Right Angle Stacking | 4710 mm |
| ork (Thickness x Width x Length) | 50x150x1220 mm |
| Tire Size Front Standard | 300-15-18PR |
| Tire Size Front Optional Dual | 8.25-15-12PR |
| Tire Size Rear | 7.00-12-12PR |
| Powertrain model | S6S |
| Max. Rated power/rpm To DIN 70020 | 57.5/2300 kW/rpm |
| Max. Rated Torque/rpm to DIN 70020 | 260/1700 nm/rpm |
| Displacement | 4996 cc |
| Fuel tank capacity (liter) | 105 |
| Transmission type | Torque Converter/Powershiftl |
| Forward | 2 |
| Backward | 1 |
Tersedia juga Caterpillar Forklift :
DP15N ( 1,5 Ton)
DP18N ( 1,8 Ton)
DP20N ( 2 Ton )
DP25N ( 2,5 Ton )
DP30N ( 3 Ton )
DP35N ( 3,5 Ton )
DP40N ( 4 Ton)
DP45N (4,5 Ton)
DP50CN ( 5 Ton)






