Description
Toyota Forklift 5 Ton 8FD50N
Model | 8FD50N |
---|---|
Engine Model | Toyota Diesel 14Z-II |
Load Capacity | 5.000 kg |
Load Center | 600 mm |
Overall Width – A | 1.450 mm |
Turning Radius .outside – B | 2.810 mm |
Overhead Guard – C | 2.300 mm |
Length to Fork Face – D | 3.170 mm |
Model | Engine Model | Displacement (cc) | Rated Power/rpm (kW) | Rated Torque/rpm (Nm) |
---|---|---|---|---|
8FD35-50N | 14Z-II | 5.204 | 56/2.100 | 269/1.600 |
8FD60-80N | 14Z-II | 5.204 | 66/2.400 | 325/1.000 |
Main Specification 8FD35_50N :