Description
Forklift Mitsubishi FD35N 3.5 Ton
| Characteristics | Mitsubishi |
| Manufacturer (abbreviation) | FD35N |
| Manufacturer’s model designation | Diesel |
| Power source: (battery, diesel, LP gas, petrol) | Seated |
| Operator type: pedestrian, (operator)-standing, -seated | 3500 |
| Load capacity | 500 |
| Load centre distance | 495 |
| Load distance, axle to fork face (forks lowered) | 1700 |
| Wheelbase | |
| Weight | 4740 |
| Truck weight, without load / including battery (simplex mast, lowest lift height) | 7220 / 1020 |
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 1670 / 3070 |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | |
| Wheels, Drive Train | SE/SE |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic – front/rear | 250 – 15 – 12 |
| Tyre dimensions, front | 6.50 – 10 – 12 |
| Tyre dimensions, rear | |
| Number of wheels, front/rear (x=driven) | 1060 |
| Track width (centre of tyres), front | 980 |
| Track width (centre of tyres), rear | |
| Dimensions | 06-Okt |
| Mast tilt, forwards/backwards | 340 |
| Tow coupling height | 3865 |
| Overall length | 2130 |
| Height with mast lowered (see tables) | 2795 |
| Length to fork face (includes fork thickness) | 1290/1690 |
| Overall width | 45 x 122 x 1070 |
| Fork dimensions (thickness, width, length) | 3A |
| Fork carriage to DIN 15 173 A/B/no | 1000 |
| Fork carriage width | 95 |
| Free lift (see tables) | 150 |
| Ground clearance under mast, with load | 170 |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 4130 |
| Working aisle width with 1000 × 1200 mm pallets, crosswise | 3930 |
| Working aisle width with 800 × 1200 mm pallets, crosswise | 2440 |
| Turning circle radius | 780 |
| Minimum distance between centres of rotation | 3000 |
| Lift height (see tables) | 4055 |
| Overall height with mast raised | 2175 |
| Height to top of overhead guard | 990 |
| Seat height | |
| Performance | 19/19.5 |
| Travel speed, with/without load | Hydraulic |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | 0.43/0.46 |
| Lifting speed, with/without load | 0.42/0.40 |
| Lowering speed, with/without load | 15900 / 16000 |
| Rated drawbar pull, with/without load | 20/36 |
| Gradeability, with/without load | |
| IC Engine | S4S |
| Manufacturer / Type | 35.3 |
| Rated output to ISO 1585 | 2250 |
| Rated speed to DIN 70 020 | Apr-31 |
| Number of cylinders / cubic capacity | |
| Miscellaneous | Powershift/1 |
| Type of drive control | 180 |
| Maximum operating pressure for attachments | 73 |
| Oil flow for attachments | PIN |
| Towing coupling design / DIN type, ref. | |








